Aarbei Extra Jam - Jumbo
Barcode: 8718452324316(EAN / EAN-13)
Product characteristics
Brands: Jumbo
Categories: Plant-based foods and beverages, Plant-based foods, Fruits and vegetables based foods, Spreads, Breakfasts, Fruits based foods, Plant-based spreads, Sweet spreads, Fruit and vegetable preserves, Jams, Berry jams, Strawberry jams, Fruit-jams
Stores: Jumbo
Countries where sold: Netherlands
Ingredients
→Ingredients are listed in order of importance (quantity).
Nutrition facts
Serving size: 15g
Comparison to average values of products in the same category:
(11 products)(26 products)
(33 products)
(45 products)
(46 products)
(112 products)
(113 products)
(150 products)
(230 products)
(244 products)
(253 products)
(1268 products)
(1466 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (15g) |
Strawberry jams | Berry jams | Fruit-jams | Jams | Fruit and vegetable preserves | Sweet spreads | Fruits based foods | Plant-based spreads | Breakfasts | Fruits and vegetables based foods | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||||||
Energy (kcal) | 220 kcal | 33 kcal | +11% | +13% | +18% | +18% | -32% | +26% | -41% | -39% | +95% | -42% | -25% | -15% | |
Energy |
920 kj (220 kcal) |
138 kj (33 kcal) |
+13% | +10% | +12% | +15% | +15% | -32% | +24% | -43% | -39% | +100% | -43% | -28% | -19% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 54 g | 8.1 g | +17% | +18% | +19% | +21% | +22% | +8% | +70% | +177% | -5% | +197% | +117% | +78% | +96% |
- Sugars | 53.3 g | 8 g | +17% | +18% | +19% | +23% | +23% | +12% | +90% | +265% | +93% | +283% | +157% | +986% | +960% |
Fibers | 0.667 g | 0.1 g | -65% | -63% | -65% | -65% | -67% | -75% | -85% | -88% | -75% | -80% | -86% | -84% | |
Proteins | 0.2 g | 0.03 g | -42% | -52% | -49% | -49% | -50% | -90% | -82% | -98% | -97% | -90% | -97% | -98% | -97% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Alcohol | 0 % vol | 0 % vol | |||||||||||||
Nutrition score - France | 7 | 7 | -10% | -8% | -8% | -8% | -44% | +257% | -6% | +13% | -31% | +266% | +200% | ||
Nutri-Score | C | C | -10% | -8% | -8% | -8% | -44% | +257% | -6% | +13% | -31% | +266% | +200% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by waistline-app
Last edit of product page on by vaporous.
Product page also edited by bossr, openfoodfacts-contributors, roboto-app, waistline.4620472e-2a0c-4992-abff-602745ce648f.